Products
Collector
Material Features
- Brass Body
- Hot and cold water systems.
Product Code No | Collector Type | Diameter | Working | L mm Without Mounting |
|
---|---|---|---|---|---|
inch mm | |||||
7.800.210.200 | 2'li / dual | 1" | DN25 | PN 16 | 100 |
7.800.210.300 | 3'lü / triple | 1" | DN25 | PN 16 | 150 |
7.800.210.400 | 4'lü / quad | 1" | DN25 | PN 16 | 200 |
7.800.210.500 | 5'li / quintet | 1" | DN25 | PN 16 | 250 |
7.800.210.600 | 6'lı / six | 1" | DN25 | PN 16 | 300 |
7.800.210.700 | 7'li / seven | 1" | DN25 | PN 16 | 350 |
7.800.210.800 | 8'li / octal | 1" | DN25 | PN 16 | 400 |
7.800.210.900 | 9'lu / nine | 1" | DN25 | PN 16 | 450 |
7.800.211.000 | 10'lu / decimal | 1" | DN25 | PN 16 | 500 |
7.800.211.100 | 11'li / penalty | 1" | DN25 | PN 16 | 550 |
7.800.211.200 | 12'li /dozen | 1" | DN25 | PN 16 | 600 |
Collector With Mini Ball Valve
Material Features
- Brass Body
- Hot and cold water systems.
Product Code No | Collector Type | Diameter | Working | L mm Without Mounting |
|
---|---|---|---|---|---|
inch mm | |||||
7.800.200.200K / 7.800.200.200M | 2'li / dual | 1" | DN25 | PN 16 | 108 |
7.800.200.300K / 7.800.200.300M | 3'lü / triple | 1" | DN25 | PN 16 | 158 |
7.800.200.400K / 7.800.200.400M | 4'lü / quad | 1" | DN25 | PN 16 | 208 |
7.800.200.500K / 7.800.200.500M | 5'li / quintet | 1" | DN25 | PN 16 | 258 |
7.800.200.600K / 7.800.200.600M | 6'lı / six | 1" | DN25 | PN 16 | 308 |
7.800.200.700K / 7.800.200.700M | 7'li / seven | 1" | DN25 | PN 16 | 358 |
7.800.200.800K / 7.800.200.800M | 8'li / octal | 1" | DN25 | PN 16 | 408 |
7.800.200.900K / 7.800.200.900M | 9'lu / nine | 1" | DN25 | PN 16 | 458 |
7.800.201.000K / 7.800.201.000M | 10'lu / decimal | 1" | DN25 | PN 16 | 508 |
7.800.201.100K / 7.800.201.100M | 11'li / penalty | 1" | DN25 | PN 16 | 558 |
7.800.201.200K / 7.800.201.200M | 12'li /dozen | 1" | DN25 | PN 16 | 608 |
K: Red / M: Blue |