الأنابيب
da mm |
SDR 41 - PN 4 | SDR 33 - PN 5 | SDR 27.6 - PN 6 | SDR 21- PN 8 | SDR 17 - PN 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kodu | S mm |
Kg/m | Kodu | S mm |
Kg/m | Kodu | S mm |
Kg/m | Kodu | S mm |
Kg/m | Kodu | S mm |
Kg/m | |
20 | |||||||||||||||
25 | |||||||||||||||
32 | 7.500.180.032 | 2.0 | 0.187 | ||||||||||||
40 | 7.500.184.040 | 2.0 | 0.239 | 7.500.180.040 | 2.4 | 0.295 | |||||||||
50 | 7.500.186.050 | 2.0 | 0.314 | 7.500.184.050 | 2.4 | 0.359 | 7.500.180.050 | 3.0 | 0.453 | ||||||
63 | 7.500.186.063 | 2.3 | 0.444 | 7.500.184.063 | 3.0 | 0.565 | 7.500.180.063 | 3.8 | 0.721 | ||||||
75 | 7,500.186.075 | 2.7 | 0.625 | 7.500.184.075 | 3.6 | 0.807 | 7500.180.075 | 4.5 | 1.02 | ||||||
90 | 7.500.186.090 | 3.3 | 0.906 | 7.500.184.090 | 4.3 | 1.16 | 7.500.180.090 | 5.4 | 1.46 | ||||||
110 | 7.500.186.110 | 4.0 | 1.36 | 7.500.184.110 | 5.3 | 1.74 | 7.500.180.110 | 6.6 | 2.17 | ||||||
125 | 7.500.186.12S | 4.6 | 1.78 | 7.500.184.125 | 6.0 | 2.20 | 7.500.180.125 | 7.4 | 2.76 | ||||||
140 | 7.500.186.140 | 5.1 | 2.21 | 7.500.184.140 | 6.7 | 280 | 7.500.180.140 | 8.3 | 3.46 | ||||||
160 | 7.500.186.160 | 5.8 | 2.86 | 7.500.184.160 | 7.7 | 3.68 | 7.500.180.160 | 9.5 | 4.52 | ||||||
180 | 7.500.186.180 | 6.6 | 3.66 | 7.500.184.180 | 8.6 | 4.63 | 7.500.180.180 | 10.7 | 5.71 | ||||||
200 | 7.500.186200 | 7.3 | 4.50 | 7.500.184.200 | 9.6 | 5.73 | 7.500.180.200 | 11.9 | 7.05 | ||||||
225 | 7.500.186.225 | 8.2 | 5.68 | 7.500.184.225 | 10.8 | 7.26 | 7.500180 225 | 13.4 | 893 | ||||||
250 | 7.500.186.250 | 9.1 | 6.99 | 7.500.184.250 | 11.9 | 8.90 | 7 500.180.250 | 14.8 | 11.00 | ||||||
280 | 7.500.186.280 | 10.2 | 8.77 | 7.500.184.280 | 13.4 | 11.22 | 7.500.180.280 | 16.6 | 13.70 | ||||||
315 | 7.500.187.315 | 7.7 | 7.52 | 7.500.187.315 | 9.7 | 9.37 | 7.500.186.315 | 11.4 | 11.02 | 7.500.184.315 | 15.0 | 14.13 | 7.500.180.315 | 18.7 | 17.40 |
355 | 7.500.187.355 | 8.7 | 9.55 | 7.500.187.355 | 10.9 | 11.80 | 7.500.186.355 | 12.9 | 14.04 | 7.500.184.355 | 16.9 | 17.94 | 7.500.180.355 | 21.1 | 22.10 |
400 | 7.500.187.400 | 9.8 | 12.1 | 7.500.187.400 | 12.3 | 15.10 | 7.500.186.400 | 14.5 | 17.77 | 7.500.184.400 | 19.1 | 22.84 | 7.500.180.400 | 23.7 | 28.00 |
450 | 7.500.187.450 | 11.0 | 15.3 | 7.500.187.450 | 13.8 | 19.00 | 7.500.186.450 | 16.3 | 22.46 | 7.500.184.450 | 21.5 | 28.90 | 7.500.180.450 | 26.7 | 35.40 |
500 | 7.500.187.500 | 12.3 | 19.0 | 7.500.187.500 | 15.3 | 23.40 | 7.500.186.500 | 18.1 | 27.69 | 7.500.184.500 | 23.9 | 35.70 | 7.500.180.500 | 29.7 | 43.80 |
560 | 7.500.187.560 | 13.7 | 23.6 | 7.500.187.560 | 17.2 | 29.40 | 7.500.186.560 | 20.3 | 34.77 | 7.500.184.560 | 26.7 | 44.70 | 7.500.180.560 | 33.2 | 54.80 |
630 | 7.500.187.630 | 15.4 | 29.9 | 7.500.187.630 | 19.3 | 37.10 | 7.500.186.630 | 22.8 | 43.91 | 7.500.184.630 | 30.0 | 56.50 | 7.500.180.630 | 37.4 | 69.40 |
710 | 7.500.187.710 | 17.4 | 38.0 | 7.500.187.710 | 21.8 | 47.20 | 7.500.186.710 | 25.7 | 55.75 | 7.500.184.710 | 33.9 | 72.00 | 7.500.180.710 | 42.1 | 88 |
800 | 7.500.187.800 | 19.6 | 48.1 | 7.500.187.800 | 24.5 | 59.70 | 7.500.186.800 | 29.0 | 70.86 | 7.500.184.800 | 38.1 | 91.20 | 7.500.180.800 | 47.4 | 112 |
900 | 7.500.187.900 | 22.0 | 60.9 | 7.500.187.900 | 27.6 | 75.60 | 7.500.186.809 | 32.7 | 89 | 7.500.184.900 | 42.9 | 115 | 7.500.180.900 | 53.3 | 141 |
1000 | 7.500.187.910 | 24.5 | 75.2 | 7.500.187.910 | 30.6 | 93.10 | 7.500.186.810 | 36.3 | 110 | 7.500.184.910 | 47,7 | 143 | 7.500.180.910 | 59.3 | 175 |
1200 | 7.500.187.920 | 29.4 | 108 | 7.500.187.920 | 36.7 | 134 | 7.500.186.812 | 43.5 | 157 | 7.500.184.912 | 57.2 | 205 | 7.500.180.912 | ||
1400 | 7.500.187.940 | 34.4 | 147 | 7.500.187.940 | 42.9 | 183 | 7.500.186.940 | 50.8 | 215 | 7.500.184.914 | |||||
1600 | 7.500.187.960 | 39.2 | 192 | 7.500.187.960 | 49 | 238 | 7.500.186.960 | 58.0 | 281 | 7.500.184.916 |
da mm |
SDR 13.6 - PN 12.5 | SDR 11 - PN 16 | SDR 9 - PN 20 | SDR 7.4 -PN 25 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kodu | S mm |
Kg/m | Kodu | S mm |
Kg/m | Kodu | S mm |
Kg/m | Kodu | S mm |
Kg/m | |
20 | 7.500.176.020 | 2.0 | 0.112 | 7.500.172.020 | 2.3 | 0.133 | 7.500.171.020 | 3.0 | 0.154 | |||
25 | 7.500.176.025 | 2.3 | 0.171 | 7.500.172.025 | 3.0 | 0.220 | 7.500.171.025 | 3.5 | 0240 | |||
32 | 7.500.175.032 | 2.4 | 0.232 | 7.500.176.032 | 3.0 | 0.272 | 7.500.172.032 | 3.6 | 0.327 | 7.500.171.032 | 4.4 | 0.386 |
40 | 7.500.175.040 | 3.0 | 0.356 | 7.500.176.040 | 3.7 | 0.430 | 7.500.172.040 | 4.5 | 0.509 | 7.500.171.040 | 5.5 | 0.600 |
50 | 7.500.175.050 | 3.7 | 0.549 | 7.500.176.050 | 4.6 | 0.666 | 7.500.172.050 | 5.6 | 0.788 | 7.500.171.050 | 6.9 | 0.936 |
63 | 7.500.175.063 | 4.7 | 0.873 | 7.500.176.063 | 5.8 | 1.05 | 7.500.172.063 | 7.1 | 1.26 | 7.500.171.063 | 8.6 | 1.47 |
75 | 7.500.175.075 | 5.6 | 1.24 | 7.500.176.075 | 6.8 | 1.47 | 7.500.172.075 | 8.4 | 1.76 | 7.500.171.075 | 10.3 | 2.09 |
90 | 7.500.175.090 | 6.7 | 1.77 | 7.500.176.090 | 8.2 | 2.12 | 7.500.172.090 | 10.1 | 2.54 | 7.500.171.090 | 12.3 | 3.00 |
110 | 7.500.175.110 | 8.1 | 2.62 | 7.500.176.110 | 10.0 | 3.14 | 7.500.172.110 | 12.3 | 3.78 | 7.500.171.110 | 15.1 | 4.49 |
125 | 7.500.175.125 | 9.2 | 3.37 | 7.500.176.125 | 11.4 | 4.08 | 7.500.172.125 | 14.0 | 4.87 | 7.500.171.125 | 17.1 | 5.77 |
140 | 7.500.175.140 | 10.3 | 4.22 | 7.500.176.140 | 12.7 | 5.08 | 7.500.172.140 | 15.7 | 6.11 | 7.500.171.140 | 19.2 | 7.25 |
160 | 7.500.175.160 | 11.8 | 5.50 | 7.500.176.160 | 14.6 | 6.67 | 7.500.172.160 | 17.9 | 7.96 | 7.500.171.160 | 21.9 | 9.44 |
180 | 7.500.175.180 | 13.3 | 6.98 | 7.500.176.180 | 16.4 | 8.42 | 7.500.172.180 | 20.1 | 10.10 | 7.500.171.180 | 24.6 | 11.90 |
200 | 7.500.175.200 | 14.7 | 8.56 | 7.500.176.200 | 18.2 | 10.40 | 7.500.172.200 | 22.4 | 12.40 | 7.500.171.200 | 27.4 | 14.80 |
225 | 7.500.175.225 | 16.6 | 10.90 | 7.500.176.225 | 20.5 | 13.10 | 7.500.172225 | 25.2 | 15.80 | 7.500.171.225 | 30.8 | 18.60 |
250 | 7.500.175.250 | 18.4 | 13.40 | 7.500.176.250 | 22.7 | 1620 | 7.500.172.250 | 27.9 | 19.40 | 7.500.171.250 | 34.2 | 23.00 |
280 | 7.500.175.280 | 20.6 | 16.80 | 7.500.176.280 | 25.4 | 20.30 | 7.500.172280 | 31.3 | 24.30 | 7.500.171.280 | 38.3 | 28.90 |
315 | 7.500.175.315 | 23.2 | 21.20 | 7.500.176.315 | 28.6 | 25.60 | 7.500.172.315 | 35.2 | 30.80 | 7.500.171.315 | 43.1 | 36.50 |
355 | 7.500.175.355 | 26.1 | 26.90 | 7.500.176.355 | 32.2 | 32.50 | 7.500.172.355 | 39.7 | 39.10 | 7.500.171.355 | 48.5 | 46.30 |
400 | 7.500.175.400 | 29.4 | 34.10 | 7.500.176.400 | 36.3 | 41.30 | 7.500.172.400 | 44.7 | 49.60 | 7.500.171.400 | 54.7 | 58.80 |
450 | 7.500.175.450 | 33.1 | 4320 | 7.500.176.450 | 40.9 | 52.30 | 7.500.172.450 | 50.3 | 62.70 | 7.500.171.450 | 61.5 | 74.40 |
500 | 7.500.175.500 | 36.8 | 53.30 | 7.500.176.500 | 45.4 | 64.50 | 7.500.172.500 | 55.8 | 77.30 | |||
560 | 7.500.175.560 | 41.2 | 66.90 | 7.500.176.560 | 50.8 | 80.80 | 7.500.172.560 | |||||
630 | 7.500.175.630 | 46.3 | 84.60 | 7.500.176.630 | 57.2 | 102 | 7.500.172.630 | |||||
710 | 7.500.175.710 | 52.2 | 107 | 7.500.176.710 | ||||||||
800 | 7.500.175.800 | 58.8 | 136 | 7.500.176.800 | ||||||||
900 | 7.500.175.900 | |||||||||||
1000 | 7.500.175.910 | |||||||||||
1200 | ||||||||||||
1400 | ||||||||||||
1600 |